Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Natsu | 9 | Lost | Oshidashi | |
| 99 Nagoya | 1 | Lost | Yorikiri | |
| 00 Aki | 5 | Lost | Yorikiri | |
| 00 Kyushu | 9 | Lost | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Haru | 13 | Won | Yoritaoshi | |
| 99 Natsu | 2 | Won | Oshitaoshi | |
| 99 Nagoya | 7 | Lost | Shitatenage | |
| 00 Haru | 10 | Won | Kotenage | |
| 00 Natsu | 4 | Lost | Kirikaeshi | |
| 00 Aki | 13 | Won | Sukuinage | |
| 00 Kyushu | 15 | Lost | Hikiotoshi | |
| 01 Hatsu | 3 | Lost | Sukuinage | |
| 01 Haru | 13 | Won | Yorikiri | |
| 01 Aki | 13 | Lost | Uwatenage | |
| 01 Kyushu | 6 | Won | Yorikiri | |
| 02 Natsu | 13 | Won | Sukuinage | |
| 02 Nagoya | 12 | Lost | Uwatenage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Hatsu | 5 | Won | Yorikiri | |
| 97 Haru | 9 | Lost | Hikiotoshi | |
| 98 Nagoya | 11 | Lost | Tsukidashi | |
| 98 Kyushu | 5 | Won | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 04 Natsu | 6 | Lost | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Nagoya | 9 | Lost | Uwatenage | |
| 01 Aki | 11 | Won | Uwatenage | |
| 01 Kyushu | 15 | Lost | Shitatenage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Nagoya | 13 | Lost | Hikiotoshi | |
| 99 Aki | 4 | Lost | Hikiotoshi | |
| 00 Natsu | 13 | Won | Oshidashi | |
| 01 Kyushu | 13 | Won | Oshidashi | |
| 02 Nagoya | 2 | Lost | Oshidashi | |
| 02 Kyushu | 13 | Lost | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Hatsu | 3 | Won | Yoritaoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Natsu | 13 | Lost | Uwatenage | |
| 97 Aki | 12 | Won | Uwatenage | |
| 97 Kyushu | 6 | Lost | Uwatenage | |
| 98 Hatsu | 9 | Won | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Hatsu | 5 | Lost | Hatakikomi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Haru | 9 | Lost | Hatakikomi | |
| 00 Natsu | 9 | Won | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Kyushu | 9 | Lost | Hikiotoshi | |
| 00 Haru | 5 | Lost | Tsukiotoshi | |
| 00 Natsu | 14 | Won | Oshidashi | |
| 01 Nagoya | 12 | Lost | Oshidashi | |
| 02 Natsu | 10 | Won | Oshidashi | |
| 03 Hatsu | 6 | Lost | Hatakikomi | |
| 03 Kyushu | 11 | Won | Oshidashi | |
| 04 Haru | 4 | Lost | Oshidashi | |
| 04 Nagoya | 7 | Lost | Hatakikomi | |
| 04 Aki | 4 | Lost | Hatakikomi | |
| 04 Kyushu | 14 | Won | Yorikiri | |
| 05 Hatsu | 2 | Lost | Tsukiotoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 01 Hatsu | 11 | Won | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Aki | 4 | Lost | Tsukiotoshi | |
| 04 Aki | 3 | Won | Oshidashi | |
| 05 Nagoya | 5 | Lost | Oshidashi | |
| 05 Kyushu | 1 | Lost | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Kyushu | 15 | Won | Oshidashi | |
| 04 Natsu | 7 | Lost | Yorikiri | |
| 04 Aki | 9 | Won | Hatakikomi | |
| 04 Kyushu | 13 | Won | Kotenage | |
| 05 Hatsu | 1 | Lost | Sukuinage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 01 Kyushu | 14 | Lost | Oshitaoshi | |
| 02 Natsu | 9 | Lost | Oshidashi | |
| 02 Nagoya | 5 | Lost | Yoritaoshi | |
| 04 Haru | 5 | Lost | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Hatsu | 3 | Lost | Yorikiri | |
| 98 Haru | 14 | Won | Okuritaoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 05 Hatsu | 14 | Lost | Yorikiri | |
| 05 Natsu | 3 | Lost | Oshidashi | |
| 05 Kyushu | 9 | Lost | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 05 Kyushu | 3 | Lost | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Aki | 13 | Won | Hikiotoshi | |
| 97 Kyushu | 9 | Lost | Hatakikomi | |
| 98 Hatsu | 7 | Won | Kotenage | |
| 98 Natsu | 13 | Lost | Oshitaoshi | |
| 98 Nagoya | 7 | Won | Hatakikomi | |
| 98 Aki | 2 | Won | Kainahineri | |
| 01 Aki | 12 | Won | Hikiotoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 04 Aki | 11 | Lost | Uwatenage | |
| 04 Kyushu | 8 | Lost | Yorikiri | |
| 05 Natsu | 15 | Lost | Tsukiotoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Natsu | 14 | Won | Yorikiri | |
| 97 Aki | 3 | Lost | Oshidashi | |
| 97 Kyushu | 15 | Won | Sukuinage | |
| 98 Hatsu | 12 | Lost | Uwatenage | |
| 98 Haru | 4 | Won | Okuridashi | |
| 98 Natsu | 8 | Won | Tsukiotoshi | |
| 98 Nagoya | 3 | Lost | Yoritaoshi | |
| 98 Aki | 11 | Won | Yorikiri | |
| 98 Kyushu | 2 | Lost | Okuritaoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Haru | 11 | Won | Yorikiri | |
| 97 Aki | 6 | Won | Okuridashi | |
| 98 Hatsu | 4 | Won | Hatakikomi | |
| 98 Haru | 10 | Won | Oshidashi | |
| 98 Natsu | 6 | Won | Uwatenage | |
| 98 Nagoya | 15 | Lost | Yorikiri | |
| 98 Aki | 1 | Won | Yorikiri | |
| 98 Kyushu | 7 | Won | Yorikiri | |
| 00 Natsu | 8 | Won | Tsukiotoshi | |
| 01 Aki | 5 | Won | Sukuinage | |
| 01 Kyushu | 3 | Won | Oshidashi | |
| 02 Natsu | 14 | Lost | Oshidashi | |
| 02 Kyushu | 4 | Won | Yorikiri | |
| 03 Hatsu | 9 | Won | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Haru | 15 | Lost | Oshidashi | |
| 99 Natsu | 4 | Lost | Oshidashi | |
| 99 Nagoya | 3 | Lost | Oshidashi | |
| 99 Aki | 13 | Lost | Oshidashi | |
| 00 Haru | 11 | Lost | Yorikiri | |
| 00 Aki | 4 | Won | Yorikiri | |
| 00 Kyushu | 10 | Lost | Oshitaoshi | |
| 01 Haru | 7 | Lost | Yorikiri | |
| 01 Natsu | 4 | Won | Susotori | |
| 02 Hatsu | 5 | Won | Hikiotoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Hatsu | 15 | Won | Okuridashi | |
| 97 Haru | 4 | Lost | Kotenage | |
| 97 Natsu | 6 | Lost | Hikiotoshi | |
| 97 Aki | 7 | Won | Kotenage | |
| 98 Hatsu | 1 | Lost | Uwatenage | |
| 98 Haru | 1 | Lost | Tsukiotoshi | |
| 98 Natsu | 11 | Lost | Yorikiri | |
| 98 Aki | 9 | Won | Sukuinage | |
| 98 Kyushu | 3 | Lost | Yorikiri | |
| 99 Hatsu | 1 | Won | Tsukiotoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Kyushu | 7 | Lost | Oshidashi | |
| 04 Natsu | 14 | Won | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 05 Natsu | 11 | Won | Tsukiotoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 02 Kyushu | 12 | Lost | Kainahineri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Nagoya | 14 | Lost | Yorikiri | |
| 03 Aki | 6 | Won | Yorikiri | |
| 03 Kyushu | 13 | Won | Kotenage | |
| 04 Hatsu | 7 | Won | Oshidashi | |
| 04 Haru | 11 | Lost | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Hatsu | 6 | Lost | Tsukidashi | |
| 99 Aki | 5 | Won | Okuridashi | |
| 99 Kyushu | 7 | Won | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Kyushu | 10 | Lost | Tsukiotoshi | |
| 98 Kyushu | 15 | Lost | Okuridashi | |
| 99 Hatsu | 15 | Won | Oshidashi | |
| 99 Haru | 10 | Won | Yorikiri | |
| 02 Nagoya | 11 | Lost | Hikiotoshi | |
| 03 Kyushu | 9 | Won | Fusensho | |
| 04 Natsu | 3 | Won | Yorikiri | |
| 05 Natsu | 4 | Won | Shitatenage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Hatsu | 9 | Won | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 04 Nagoya | 1 | Lost | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 04 Aki | 8 | Lost | Hatakikomi | |
| 04 Kyushu | 11 | Lost | Hatakikomi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 01 Natsu | 15 | Lost | Uwatenage | |
| 01 Aki | 4 | Won | Hikiotoshi | |
| 01 Kyushu | 10 | Won | Oshidashi | |
| 02 Natsu | 5 | Won | Yorikiri | |
| 02 Nagoya | 1 | Won | Shitatenage | |
| 03 Hatsu | 13 | Won | Sukuinage | |
| 04 Hatsu | 14 | Won | Yoritaoshi | |
| 04 Nagoya | 9 | Won | Oshidashi | |
| 04 Aki | 1 | Won | Hatakikomi | |
| 04 Kyushu | 6 | Lost | Uwatedashinage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Hatsu | 11 | Won | Yorikiri | |
| 99 Kyushu | 2 | Lost | Okuritaoshi | |
| 00 Haru | 7 | Lost | Uwatenage | |
| 00 Nagoya | 2 | Won | Oshidashi | |
| 01 Hatsu | 5 | Lost | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Hatsu | 10 | Lost | Oshidashi | |
| 03 Nagoya | 11 | Lost | Yorikiri | |
| 04 Hatsu | 5 | Won | Tsukiotoshi | |
| 04 Haru | 1 | Lost | Yorikiri | |
| 04 Aki | 7 | Lost | Oshidashi | |
| 04 Kyushu | 9 | Lost | Yorikiri | |
| 05 Natsu | 2 | Lost | Yorikiri | |
| 05 Nagoya | 10 | Won | Okuridashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Natsu | 12 | Lost | Sukuinage | |
| 01 Aki | 6 | Lost | Uwatehineri | |
| 03 Kyushu | 2 | Lost | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Hatsu | 11 | Lost | Yoritaoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Hatsu | 10 | Won | Uwatenage | |
| 99 Nagoya | 8 | Won | Oshidashi | |
| 99 Kyushu | 15 | Lost | Uwatedashinage | |
| 00 Natsu | 10 | Lost | Oshitaoshi | |
| 00 Nagoya | 6 | Won | Oshidashi | |
| 01 Aki | 2 | Won | Yoritaoshi | |
| 01 Kyushu | 11 | Won | Tottari |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Haru | 15 | Won | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Aki | 4 | Won | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 04 Nagoya | 13 | Won | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 02 Aki | 10 | Lost | Okuritaoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 01 Natsu | 12 | Lost | Makiotoshi | |
| 01 Nagoya | 15 | Won | Fusensho | |
| 02 Natsu | 4 | Lost | Yorikiri | |
| 02 Nagoya | 13 | Lost | Yorikiri | |
| 04 Haru | 12 | Lost | Susoharai |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Hatsu | 1 | Lost | Oshidashi | |
| 03 Aki | 7 | Won | Yorikiri | |
| 04 Hatsu | 15 | Won | Okuridashi | |
| 04 Aki | 12 | Won | Fusensho |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Aki | 8 | Lost | Hatakikomi | |
| 03 Kyushu | 1 | Won | Yorikiri | |
| 04 Hatsu | 3 | Won | Sukuinage | |
| 04 Natsu | 4 | Won | Yorikiri | |
| 04 Nagoya | 10 | Won | Sukuinage | |
| 04 Aki | 5 | Lost | Oshidashi | |
| 04 Kyushu | 4 | Won | Yorikiri | |
| 05 Hatsu | 8 | Won | Uwatenage | |
| 05 Nagoya | 6 | Won | Uwatenage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Hatsu | 8 | Lost | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Natsu | 3 | Won | Oshidashi | |
| 97 Aki | 9 | Lost | Kirikaeshi | |
| 98 Haru | 8 | Lost | Tsukiotoshi | |
| 99 Haru | 5 | Won | Oshidashi | |
| 99 Nagoya | 15 | Won | Oshitaoshi | |
| 00 Hatsu | 10 | Won | Yorikiri | |
| 00 Natsu | 7 | Lost | Okuridashi | |
| 00 Nagoya | 7 | Won | Kotenage | |
| 01 Hatsu | 4 | Won | Oshidashi | |
| 01 Natsu | 9 | Lost | Uwatenage | |
| 01 Nagoya | 7 | Lost | Uwatenage | |
| 03 Kyushu | 12 | Lost | Sukuinage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Natsu | 1 | Lost | Kotenage | |
| 99 Nagoya | 4 | Lost | Oshitaoshi | |
| 00 Aki | 1 | Lost | Oshitaoshi | |
| 01 Haru | 8 | Lost | Okuridashi | |
| 02 Hatsu | 10 | Lost | Fusenhai |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Hatsu | 7 | Lost | Okuridashi | |
| 03 Nagoya | 13 | Lost | Sukuinage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 05 Kyushu | 7 | Lost | Kakenage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 05 Natsu | 5 | Won | Oshidashi | |
| 05 Nagoya | 1 | Won | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Aki | 10 | Lost | Hatakikomi | |
| 98 Hatsu | 2 | Won | Uwatenage | |
| 98 Haru | 12 | Won | Sukuinage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 02 Kyushu | 9 | Lost | Yorikiri | |
| 04 Haru | 7 | Won | Yorikiri | |
| 04 Nagoya | 4 | Lost | Uwatenage | |
| 05 Natsu | 8 | Won | Tsukiotoshi | |
| 05 Nagoya | 8 | Won | Hatakikomi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 02 Aki | 7 | Lost | Yorikiri | |
| 04 Natsu | 8 | Lost | Uchigake |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 04 Kyushu | 12 | Lost | Yorikiri | |
| 05 Hatsu | 5 | Lost | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Hatsu | 11 | Lost | Shitatenage | |
| 98 Haru | 6 | Lost | Yoritaoshi | |
| 98 Natsu | 1 | Won | Yorikiri | |
| 98 Aki | 13 | Lost | Yoritaoshi | |
| 98 Kyushu | 8 | Lost | Watashikomi | |
| 99 Hatsu | 2 | Won | Yorikiri | |
| 00 Hatsu | 6 | Won | Yorikiri | |
| 01 Hatsu | 9 | Lost | Uwatenage | |
| 02 Aki | 9 | Lost | Yorikiri | |
| 02 Kyushu | 15 | Lost | Yorikiri | |
| 04 Aki | 15 | Lost | Kotenage | |
| 04 Kyushu | 3 | Lost | Uwatenage | |
| 05 Natsu | 7 | Won | Sotogake | |
| 05 Nagoya | 13 | Lost | Kotenage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Nagoya | 12 | Won | Uwatenage | |
| 98 Aki | 15 | Won | Oshidashi | |
| 98 Kyushu | 13 | Won | Hikiotoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Aki | 14 | Won | Okuridashi | |
| 01 Nagoya | 4 | Won | Yorikiri | |
| 01 Aki | 7 | Won | Yorikiri | |
| 01 Kyushu | 9 | Won | Yorikiri | |
| 02 Nagoya | 9 | Won | Yorikiri | |
| 02 Aki | 14 | Lost | Yorikiri | |
| 02 Kyushu | 2 | Won | Yorikiri | |
| 03 Nagoya | 5 | Won | Yorikiri | |
| 03 Aki | 10 | Lost | Yorikiri | |
| 03 Kyushu | 4 | Lost | Yoritaoshi | |
| 04 Natsu | 13 | Lost | Uwatenage | |
| 05 Natsu | 14 | Lost | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 02 Aki | 4 | Won | Yorikiri | |
| 02 Kyushu | 11 | Lost | Okuridashi | |
| 03 Aki | 9 | Lost | Shitatenage | |
| 03 Kyushu | 6 | Won | Yorikiri | |
| 04 Hatsu | 6 | Lost | Okuridashi | |
| 04 Nagoya | 2 | Won | Yorikiri | |
| 05 Hatsu | 15 | Lost | Yorikiri | |
| 05 Nagoya | 7 | Lost | Okuritaoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Natsu | 11 | Lost | Yoritaoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Nagoya | 15 | Lost | Hatakikomi | |
| 03 Aki | 5 | Won | Oshidashi | |
| 03 Kyushu | 3 | Lost | Oshitaoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 02 Aki | 15 | Lost | Yorikiri | |
| 02 Kyushu | 6 | Lost | Kotenage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Haru | 15 | Won | Yorikiri | |
| 97 Aki | 5 | Won | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Haru | 1 | Won | Yorikiri | |
| 97 Natsu | 4 | Won | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Kyushu | 4 | Won | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Nagoya | 2 | Won | Okuridashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 05 Natsu | 10 | Won | Tsukiotoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 05 Hatsu | 7 | Won | Sukuinage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 02 Hatsu | 8 | Lost | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Hatsu | 8 | Won | Hatakikomi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Natsu | 11 | Lost | Uwatenage | |
| 99 Aki | 3 | Lost | Uwatenage | |
| 99 Kyushu | 5 | Won | Shitatenage | |
| 00 Natsu | 15 | Lost | Uwatenage | |
| 00 Nagoya | 14 | Won | Yorikiri | |
| 00 Kyushu | 13 | Won | Shitatenage | |
| 01 Haru | 15 | Won | Shitatenage | |
| 02 Hatsu | 3 | Won | Shitatenage | |
| 02 Natsu | 3 | Lost | Uwatenage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 04 Nagoya | 3 | Lost | Abisetaoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Kyushu | 6 | Won | Yorikiri | |
| 00 Haru | 3 | Won | Kotenage | |
| 00 Nagoya | 11 | Lost | Hikiotoshi | |
| 00 Aki | 11 | Won | Yorikiri | |
| 01 Hatsu | 7 | Lost | Uwatenage | |
| 01 Nagoya | 3 | Won | Yorikiri | |
| 01 Aki | 9 | Lost | Yorikiri | |
| 02 Natsu | 2 | Lost | Yoritaoshi | |
| 04 Haru | 3 | Lost | Oshitaoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Hatsu | 7 | Lost | Tsukiotoshi | |
| 98 Hatsu | 15 | Won | Yorikiri | |
| 98 Haru | 13 | Lost | Yorikiri | |
| 98 Natsu | 3 | Won | Sukuinage | |
| 98 Nagoya | 5 | Lost | Kubinage | |
| 98 Aki | 3 | Won | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 05 Hatsu | 3 | Won | Yorikiri | |
| 05 Nagoya | 2 | Lost | Tsukiotoshi | |
| 05 Kyushu | 2 | Won | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Hatsu | 14 | Lost | Uwatenage | |
| 99 Aki | 11 | Lost | Watashikomi | |
| 00 Natsu | 3 | Won | Yorikiri | |
| 00 Kyushu | 1 | Lost | Uwatenage | |
| 01 Hatsu | 8 | Won | Sotogake | |
| 01 Nagoya | 2 | Lost | Hikiotoshi | |
| 01 Kyushu | 1 | Lost | Shitatenage | |
| 02 Hatsu | 2 | Won | Oshidashi | |
| 02 Natsu | 1 | Lost | Sotokomata | |
| 02 Nagoya | 15 | Won | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Hatsu | 12 | Lost | Uwatedashinage | |
| 97 Natsu | 8 | Lost | Uwatenage | |
| 97 Kyushu | 7 | Lost | Yorikiri | |
| 98 Natsu | 2 | Lost | Yorikiri | |
| 99 Aki | 15 | Won | Yorikiri | |
| 99 Kyushu | 1 | Won | Yorikiri | |
| 00 Hatsu | 3 | Lost | Yorikiri | |
| 00 Natsu | 1 | Lost | Abisetaoshi | |
| 00 Nagoya | 4 | Won | Yorikiri | |
| 00 Aki | 8 | Lost | Uwatenage | |
| 00 Kyushu | 5 | Won | Yorikiri | |
| 01 Hatsu | 2 | Lost | Uwatenage | |
| 01 Haru | 2 | Won | Sukuinage | |
| 01 Natsu | 14 | Won | Shitatenage | |
| 01 Nagoya | 8 | Lost | Yorikiri | |
| 01 Kyushu | 5 | Lost | Yorikiri |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 05 Hatsu | 13 | Won | Yorikiri | |
| 05 Natsu | 9 | Lost | Uwatenage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Haru | 12 | Lost | Shitatenage | |
| 98 Natsu | 12 | Won | Uwatenage | |
| 98 Nagoya | 1 | Lost | Shitatehineri | |
| 98 Kyushu | 1 | Won | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 05 Kyushu | 8 | Won | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Nagoya | 9 | Won | Yorikiri | |
| 03 Aki | 1 | Won | Shitatenage | |
| 03 Kyushu | 14 | Lost | Okuritaoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Aki | 1 | Won | Oshidashi | |
| 99 Kyushu | 9 | Won | Yoritaoshi | |
| 00 Hatsu | 14 | Lost | Shitatedashinage | |
| 00 Nagoya | 1 | Won | Yorikiri | |
| 01 Nagoya | 14 | Won | Uwatenage |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Natsu | 5 | Lost | Hatakikomi | |
| 97 Kyushu | 4 | Won | Uwatenage | |
| 98 Hatsu | 13 | Lost | Yorikiri | |
| 98 Haru | 3 | Won | Yorikiri | |
| 98 Natsu | 7 | Won | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Hatsu | 4 | Won | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Hatsu | 13 | Lost | Yorikiri | |
| 99 Haru | 9 | Lost | Shitatedashinage | |
| 99 Natsu | 14 | Won | Yoritaoshi | |
| 99 Aki | 7 | Lost | Oshidashi | |
| 00 Haru | 14 | Lost | Sukuinage | |
| 00 Aki | 6 | Lost | Yorikiri | |
| 00 Kyushu | 4 | Lost | Tsukiotoshi | |
| 01 Haru | 1 | Won | Kozumatori | |
| 01 Natsu | 3 | Lost | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Haru | 12 | Lost | Oshidashi | |
| 99 Natsu | 8 | Won | Yorikiri | |
| 99 Nagoya | 2 | Lost | Oshidashi | |
| 99 Aki | 12 | Lost | Yorikiri | |
| 00 Haru | 8 | Lost | Yorikiri | |
| 00 Aki | 7 | Lost | Hikiotoshi | |
| 00 Kyushu | 7 | Won | Uwatenage | |
| 01 Haru | 3 | Won | Okuridashi | |
| 01 Natsu | 2 | Lost | Yoritaoshi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Hatsu | 13 | Lost | Hikiotoshi | |
| 00 Kyushu | 6 | Lost | Oshidashi | |
| 01 Haru | 5 | Lost | Oshidashi | |
| 01 Natsu | 5 | Lost | Oshidashi | |
| 02 Hatsu | 9 | Lost | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Hatsu | 8 | Lost | Oshidashi |
Personal record of
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
